ENZYMES AND PROBIOTICS
ENZYMES
| Alpha Galactosiade | 1000 GALU, 2000 GALU |
| Bromelain | 1200 GDU, 2400 GDU, 2500 GDU |
| Chymotrypsin | 400 u/mg |
| Co-EnQ10 (Ubiquinol) | 98.0% - 101.0% |
| Co-Enzyme Q10 (Ubiquinone) | 98.0% - 101.0% |
| Fungal Diatase/Alpha Amylase | 1:2000, 1:3000 |
| Invertase | |
| Lactase | 10000 ALU/g - 1 Lac ALU/g |
| Lipase | 1000 FCC- 50000 FCC |
| Nattokinase | 20000 FU/g |
| Pancreatine | 4NF, 8NF |
| Papain | 100 TU/mg, 100 TU/mg |
| Serratiopeptidase Entric Coated | 2200-2400 IU/mg |
| Serratiopeptidase Powder | 2200-2400 IU/mg |
| Trypsin | 1:6, 1:10 |
| Trypsin Chymotrypsin | 6:1 |
PROBIOTICS
| Bacillus Licheniformis | 6 billion - 100 billion cfu/g |
| Bacillus Megaterium | 6 billion - 100 billion cfu/g |
| Bacillus Pumilus | 6 billion - 100 billion cfu/g |
| Bacillus Subtilis | 6 billion - 100 billion cfu/g |
| Bifidobacterium Bifidum | 6 billion - 100 billion cfu/g |
| Bifidobacterium Longam | 6 billion - 100 billion cfu/g |
| Clostridium Butyricum | 1 billion - 100 billion cfu/g |
| Lactobacillus Acidophillus | 6 billion - 100 billion cfu/g |
| Lactobacillus Casei | 6 billion - 100 billion cfu/g |
| Lactobacillus Returie | 6 billion - 100 billion cfu/g |
| Lactobacillus Rhamnosus | 6 billion - 100 billion cfu/g |
| Lactobacillus Sporogenus / Lactic Acid Bacillus | 6 billion - 100 billion cfu/g |
| Saccharomyces Boulardii Powder / Granules | 6 billion - 20 billion cfu/g |
| Saccharomyces Cerevisiae Powder / Granules | 6 billion - 20 billion cfu/g |
| Streptococcus Faecalis | 6 billion - 100 billion cfu/g |
| Streptococcus Thermophilus | 6 billion - 100 billion cfu/g |
© 2026 All Right Reserved By Diya Unlimited